CO2 flying laser marking machines are suitable for marking various QR codes, barcodes, serial numbers, and logos on materials such as wood, metal, plastic, glass, and leather. They are applicable to multiple industries including logistics, hardware, and packaging. The machines have a long service life, low wear and tear, and are easy to operate. Direct from the manufacturer, with 24/7 online after-sales service.
Email: [email protected]
WA: +8615710505044
Super Precision:Marking Minimum 0.03mm
Low Energy:Consumption、no consumables、consumption
High-speed:marking、maximum marking、speed 14000mm/S

| Machine material | Sandblasted and anodized all-aluminum structure | ||
| Laser | Sealed metal radio frequency CO₂ laser generator | ||
| Laser wavelength | Standard 10.6um, optional 10.2um or 9.3um | ||
| Actual output power | CO₂-30W: ≥38W | CO₂-40W: ≥43W | CO₂-60W: ≥70W |
| Marking speed | ≤12000mm/s | ||
| Main control | 10.2-inch touch controller | ||
| Cooling system | 30/40W air cooling, 60W water cooling | ||
| Focus lens | Focal length 145mm | ||
| Minimum line width | 0.03mm | ||
| Repeat positioning accuracy | 0.01mm | ||
| Marking range | 110mm×110mm (optional) | ||
| Positioning method | Red light focusing | ||
| Number of marking character lines | Any number of lines within the marking range | ||
| Production line speed | 0~130m/min (depending on material) | ||
| Multi-language | English, French, Spanish, German, Chinese, Russian, Arabic, etc. | ||
| Management authority | Multi-user management authority | ||
| Operating system | Linux system | ||
| Marking mode | Three marking modes: static, analog, encoder | ||
| Reserved signals | Start printing, printing status, printing completed, fault alarm | ||
| Data protection | With power-off data protection function | ||
| Missed marking monitoring | Provide over-speed alarm function for false triggering caused by material reflection | ||
| Crossing point removal | Automatically remove crossing points to avoid overlapping marks | ||
| Code sending software | Able to realize single and dual machine code sending | ||
| Fonts | Standard font libraries such as Chinese, English, numbers, traditional Chinese, etc. | ||
| File formats | BMP/DXF/HPGL/JPEG/PLT | ||
| Barcodes | CODE39, CODE128, CODE126, QR, 真知码 (optional) | ||
| Power supply | 220V/50HZ | ||
| Power consumption | 800W | ||
| Machine net weight | 30/40W laser machine part: 14kg; 60W: 23kg; Flight bracket part: 30kg | ||
| Overall dimensions | 30/40W machine head: 666X160X165mm; 60W machine head: 850X160X165mm | ||
| Environment Requirements | External temperature 0℃—45℃; Humidity ≤95%; Non-condensing; No vibration | ||
| Serial Number | Name | Quantity |
| 1 | Laser machine equipment | 1 unit |
| 2 | Control system | 1 unit |
| 3 | Photoelectric Sensor | 1 piece |
| 4 | Synchronizer | 1 piece |
| 5 | Flight bracket | 1 unit |
| 6 | Debugging toolbox | 1 piece |
| 7 | Instruction manual, warranty card, certificate of conformity | 1 copy each |
| Serial Number | Name |
| FCC | Federal Communications Commission Certification |
| CE | Conformité Européenne Certification |
| ISO9001 | International Organization for Standardization 9001 Quality Management System Certification |
| ROHS | Restriction of Hazardous Substances Directive |
| FDA | Food and Drug Administration Certification |
| Serial Number | Subsystem Name | Model | Quantity |
| 1 | Laser | CO₂-40/60 | 1 unit |
| 2 | Galvanometer | ZB2D10C10600 | 1 piece |
| 3 | Field lens | JGZL1-150-110-8 | 1 piece |
| 4 | Beam expander | JG-BEX-4C | 1 piece |
| 5 | Power supply | S600-48W | 1 unit |
| 6 | Software control system | external control screen | 1 unit |
| 7 | Photoelectric switch | FZ2-22N | 1 piece |
| 8 | Synchronizer | 38S6-2500 | 1 piece |
| 9 | Dual red light focusing | ZB2D10C10600 | 1 set |
| 10 | Filter | CW2B-10A | 1 unit |
| 11 | 2D bracket | SY02415-1500 | 1 set |

CO2 laser marking machines are widely used in industries such as pharmaceuticals and food packaging, primarily for key applications such as production date marking and anti-counterfeiting label creation. This equipment supports automatic marking of text information such as codes, serial numbers, batch numbers, and dates, while also being compatible with generating graphic codes such as barcodes and QR codes, accurately matching the diverse marking needs of customers in different industries.


For more information, inquiries or to request sample marking, please send an email to [email protected] or fill out the form:
Please leave the message you want to inquiry. We will reply you as soon as possible within 24 hours.
Please leave the message you want to inquiry. We will reply you as soon as possible within 24 hours.